Advertised public notices, printed in a newspaper of general circulation, are required by California law. Within the individual category, notices are arranged by print publish day in reverse chronological order.
Online, on a selected date, the notices are arranged in alphabetical order.
CITY OF SAN DIEGO
PARK & RECREATION DEPARTMENT
MAINTENANCE ASSESSMENT DISTRICTS PROGRAM
PUBLIC NOTICE
---
Notice is hereby given that the Park and Recreation Department, Maintenance Assessment Districts (MADs) will present the
Proposed Fiscal Year 2016 Budgets for the following Districts:
1 | Bay Terraces - Honey Drive MAD | 29 | Mira Mesa MAD |
2 | Bay Terraces - Parkside MAD | 30 | Miramar Ranch North MAD |
3 | Bird Rock (self-managed) | 31 | Mission Boulevard MAD |
4 | Black Mtn Ranch North MAD | 32 | Mission Hills MAD |
5 | Black Mtn Ranch South MAD | 33 | North Park MAD |
6 | Calle Cristobal MAD | 34 | Ocean View Hills MAD |
7 | Camino Santa Fe | 35 | Otay International Center |
8 | Campus Point MAD | 36 | Pacific Highlands Ranch MAD |
9 | Carmel Mountain Ranch MAD | 37 | Park Village MAD |
10 | Carmel Valley MAD | 38 | Penasquitos East MAD |
11 | Carmel Valley Nbhd #10 MAD | 39 | Rancho Bernardo MAD |
12 | Civita MAD (Quarry Falls) (self-managed) | 40 | Rancho Encantada/dStonebridge Estates |
13 | Coral Gate MAD | 41 | Remington Hills MAD |
14 | Coronado View MAD | 42 | Robinhood Ridge MAD |
15 | Del Mar Terrace MAD | 43 | Sabre Springs MAD |
16 | Eastgate Technology Park MAD | 44 | Scripps/Miramar Ranch MAD |
17 | El Cajon Boulevard MAD | 45 | Stonecrest Village |
18 | First SD River Imp Project MAD (FSDRIP) | 46 | Street Light District No. 1 MAD |
19 | Gateway Center East MAD | 47 | Talmadge MAD |
20 | Genesee/N. Torrey Pines Road MAD | 48 | Talmadge Park North MAD |
21 | Hillcrest MAD (Mid City 12) | 49 | Talmadge Park South MAD |
22 | Kensington Heights MAD | 50 | Tierrasanta MAD |
23 | Kensington Manor MAD | 51 | Torrey Highlands MAD |
24 | Kensington Park North MAD | 52 | Torrey Hills MAD |
25 | Kings Row MAD | 53 | University Heights MAD |
26 | La Jolla Village Drive MAD | 54 | Washington Street MAD |
27 | Liberty Station MAD | 55 | Webster-Federal Blvd MAD |
28 | Linda Vista Community MAD | | |
The budget presentation will take place as follows:
Date: January 22, 2015 (Thursday)
Time: 2:00 - 3:00 p.m.
Location: San Diego Community Concourse
202 C Street / Silver Room (2nd floor Terrace Level)
San Diego, CA 92101
A copy of the current Assessment Engineer's Report for each district listed above is available for review on-line at:
www.sandiego.gov/park-and-recreation/general-info/mads/index.shtml or you may call (619) 685-1350 to request a hard copy.
Pub Jan 16, 19, 20 -00126989