Today
|
Current Conditions
|
|
![]() 63 / 43
Plenty of sunshine
|
Visibility: 10 miles
Temperature: 66 °F
Dewpoint: 55 °F
Relative Humidity: 68%
Wind: NW 6 mph
Pressure: 29.94 in
Updated 6:58AM NWS/NOAA
|
Wednesday |
Thursday |
Friday |
Saturday |
|||
![]() 64 / 44
Mostly sunny
|
![]() 67 / 47
Mostly sunny
|
![]() 70 / 51
Sunny
|
![]() 68 / 54
Times of clouds and sun
|
Location | Tuesday | Wednesday | Thursday |
---|---|---|---|
Chula Vista | 62 39 | 64 39 | 67 43 |
El Cajon | 63 34 | 65 35 | 69 37 |
Escondido | 60 30 | 62 31 | 66 36 |
Oceanside | 60 40 | 61 41 | 64 45 |
Riverside | 57 27 | 59 27 | 66 30 |
San Diego | 63 43 | 64 44 | 67 47 |
Location | Tuesday | Wednesday | Thursday |
---|---|---|---|
Los Angeles | 61 38 | 63 43 | 67 45 |
Sacramento | 54 30 | 52 34 | 56 39 |
San Bernardino | 57 31 | 60 31 | 65 36 |
San Francisco | 55 41 | 55 44 | 58 47 |
San Jose | 54 35 | 57 38 | 60 42 |
Location | Tuesday | Wednesday | Thursday |
---|---|---|---|
Boston | 58 40 | 45 37 | 53 47 |
Denver | 27 15 | 31 12 | 25 16 |
Miami | 84 72 | 83 73 | 83 73 |
New York | 62 45 | 52 46 | 58 50 |
Philadelphia | 63 43 | 57 46 | 60 47 |
Seattle | 45 38 | 44 37 | 46 41 |
Location | Tuesday | Wednesday | Thursday |
---|---|---|---|
Beijing | 37 25 | 36 19 | 37 21 |
Paris | 51 48 | 58 50 | 59 49 |
Berlin | 44 38 | 45 44 | 54 47 |
Rome | 59 41 | 58 39 | 58 39 |
Mexico City | 74 42 | 76 44 | 77 46 |
London | 56 53 | 60 54 | 60 51 |
![]() |
![]() |
![]() |
![]() |
![]() |